Chaos Incursion Fleet List
Put a quote here.
Forces
The Chaos Incursion Fleet List uses the datasheets from the Chaos Incursion Fleet Forces section.
Using The Fleet List
The fleet list includes the following information:
- Class
- The type of the ship.
- Notes
- Notes on usage or optional upgrades.
- Cost
- The points value of the formation.
Special Rules
Chaos Incursion Fleets uses the Chaos Commanders and Chaos Boarding Actions special rules. Chaos Incursion fleets may incorporate renegade Imperial Navy vessels according to the Renegade Imperial Vessels rules.
Chaos Commanders
A Chaos Warmaster (as opposed to a Lord) must always be used as a fleet commander in any Chaos fleet list that requires the use of a fleet commander. Under no circumstance can a Chaos Lord be placed on the same ship as a Warmaster.
Renegade Imperial Vessels
For every 1,500 points in a Chaos fleet, one cruiser from any Imperial Navy fleet list up to 185 points and/or up to six Imperial Navy escorts may be taken. Special weapon rules, Nova Cannon, Chaos Lords, Chaos Space Marines, Chaos ordnance or Daemonship upgrades may not be taken for Imperial Navy vessels used in this manner, and cruisers suffer -1Ld for going renegade. Imperial Navy escorts need not be in a single squadron and may be interspersed within other Chaos escort squadrons if desired. These vessels do not count as reserves; they count as Chaos vessels in all respects.
Chaos Incursion Fleet List
The Chaos Incursion Fleet has an attack rating of ?.
You must include 1 Chaos Warmaster in your fleet, who must be assigned to the most expensive ship in the fleet. | ||
---|---|---|
Type | Cost | Notes |
Chaos Warmaster (Ld 8) | 50 | May take 1–4 Marks of Chaos, as below. |
Chaos Warmaster (Ld 9) | 100 | May take 1–4 Marks of Chaos, as below. |
You may include up to three Chaos Lords in your fleet. Each Chaos Lord must be assigned a ship and improves its Leadership rating to the value shown. | ||
0–3 Chaos Lords (Ld 8) | 50 | May take 1 Mark of Chaos, as below. |
Chaos Warmasters get one re-roll, and may be given up to four Marks of Chaos as shown below (no Mark may be taken more than once). Chaos Lords may be given up to one Marks of Chaos. | ||
Type | Cost | Notes |
Mark of Slaanesh | 25 | Enemy ships within 15cm suffer -2 to their Ld. |
Mark of Khorne | 20 | The ship doubles its value in boarding actions and adds +1 to any rolls for inflicting critical damage in a boarding action. |
Mark of Tzeentch | 30 | Gain an extra re-roll. |
Mark of Nurgle | 35 | The ship gains 1 damage point and may not be boarded. |
You may include up to one battleship in your fleet for every three cruisers or heavy cruisers. | ||
---|---|---|
Type | Cost | Options |
Chaos battle barge | 410 pts |
|
Despoiler-class battleship | 400 pts | May replace prow lance battery with S8 torpedoes for +10 pts. |
Desolator-class battleship | 300 pts | |
You may include up to one grand cruiser in your fleet for every three cruisers or heavy cruisers. | ||
Type | Cost | Options |
Repulsive-class grand cruiser | 230 pts |
|
You may include up to one heavy cruiser in your fleet for every two cruisers. | ||
Type | Cost | Options |
Styx-class heavy cruiser | 260 pts | |
Hades-class heavy cruiser | 200 pts | |
Acheron-class heavy cruiser | 190 pts | |
Hecate-class heavy cruiser | 230 pts | |
You may include 0–12 cruisers in your fleet. | ||
Type | Cost | Options |
Devastation-class cruiser | 190 pts | |
Murder-class cruiser | 170 pts | May replace FP10 weapon batteries with FP4 batteries and S2 lance batteries at no cost (no more than two per 750 pts). |
Carnage-class cruiser | 180 pts | |
Slaughter-class cruiser | 165 pts | |
Inferno-class cruiser | 180 pts |
You may include any number of escorts. | ||
---|---|---|
Class | Cost | Options |
Idolator-class raider | 45 pts | |
Infidel-class raider | 40 pts | |
Iconoclast-class destroyer | 30 pts |
Ships with launch bays can have a mixture of Swiftdeath fighters, Doomfire bombers or Dreadclaw assault craft. Ships with torpedo tubes are armed with normal and boarding torpedoes. |
Chaos Incursion Fleet Forces
Does not suffer a column shift for firing over 30cm.
Moves 5D6cm on All Ahead Full special orders.
May replace FP10 weapon batteries with FP4 batteries and S2 lance batteries at no cost (no more than two per 750 pts).
May increase dorsal lance range to 45cm for +10pts. May add a third shield for +15pts when modelled on a large (60 mm) base.
May not Come To New Heading. May replace prow lance battery with S8 torpedoes for +10 pts.
May not Come To New Heading.
May not Come To New Heading. May exchange weapon batteries for 45cm FP8 or 30cm FP10 at no cost. May exchange prow lance for S8 prow torpedoes for +10 pts. May exchange dorsal lance for 45cm S4 variant for +10 pts. See Fleet List for additional options.
Chaos Boarding Actions
Chaos ships have a +1 boarding modifier. A ship with Chaos Space Marine crew has a +2 boarding modifier (before all other modifiers are applied normally).